Dubble Dog Dare You System
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Briess 2-Row | 12 lbs | 1.8 °L | 37 ppg | 80.0 % |
Weyermann CaraMunich III | 2 lbs | 57.0 °L | 36 ppg | 13.3 % |
Castle Special B | 1 lbs | 147.0 °L | 30 ppg | 6.7 % |
Totals | 15.0 lbs | 546.0 points | 100% |
Fermentables
TotalsAmount: 15.0 lbs
Potential: 546.0 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Tettnang | 1.00 oz @ 4.5 %AA (4.0 AAU) | 8.9 (20.8 %) | Fwh | 20 min |
Tettnang | 1.00 oz @ 4.5 %AA (4.0 AAU) | 13.4 (31.3 %) | Boil | 60 min |
Tettnang | 1.00 oz @ 4.5 %AA (4.0 AAU) | 2.7 (6.2 %) | Boil | 5 min |
Totals | 3.0 oz |
Totals
Amount: 3.0 oz
Amount: 3.0 oz
Recipe Source:
Don Pfeiffer