Hop includes Galena (US)
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Blonde | Blonde Ale | All grain | 5.5 gal | 1.057 | 2014-09-04 10:19:20 -0400 | |
| Blonde | Blonde Ale | All grain | 5.5 gal | 1.057 | 2014-09-04 10:19:20 -0400 | |
| Waterford IPA | English IPA | All grain | 10 gal | 1.058 | 2014-09-04 10:04:33 -0400 | |
| I Red A | Imperial IPA | All grain | 5.5 gal | 1.080 | 2014-09-04 10:02:09 -0400 | |
| I Red A | Imperial IPA | All grain | 5.5 gal | 1.080 | 2014-09-04 10:02:09 -0400 |
