I Red A System
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Briess 2-Row | 7.5 lbs | 1.8 °L | 37 ppg | 45.5 % |
Gambrinus Munich Light | 3.5 lbs | 10.0 °L | 37 ppg | 21.2 % |
Briess DME Golden Light | 1.5 lbs | 4.0 °L | 43 ppg | 9.1 % |
Muntons Crystal | 0.75 lbs | 56.0 °L | 33 ppg | 4.5 % |
Briess Caramel 80L | 0.75 lbs | 80.0 °L | 34 ppg | 4.5 % |
Flaked Wheat | 0.5 lbs | 2.0 °L | 32 ppg | 3.0 % |
Briess Caramel 120L | 0.5 lbs | 120.0 °L | 32 ppg | 3.0 % |
Gambrinus Honey Malt | 0.5 lbs | 25.0 °L | 37 ppg | 3.0 % |
Flaked Oats | 0.5 lbs | 2.5 °L | 32 ppg | 3.0 % |
Flaked Rye | 0.5 lbs | 3.0 °L | 32 ppg | 3.0 % |
Totals | 16.5 lbs | 604.3 points | 100% |
Fermentables
TotalsAmount: 16.5 lbs
Potential: 604.3 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Galena | 2.00 oz @ 12.0 %AA (24.0 AAU) | 66.9 (24.4 %) | Boil | 60 min |
Galena | 1.00 oz @ 12.0 %AA (12.0 AAU) | 25.7 (18.8 %) | Boil | 30 min |
Centennial | 1.00 oz @ 8.4 %AA (8.0 AAU) | 18.0 (19.7 %) | Boil | 30 min |
Centennial | 1.00 oz @ 8.4 %AA (8.0 AAU) | 4.7 (5.1 %) | Boil | 5 min |
Cascade | 2.00 oz @ 5.7 %AA (10.0 AAU) | 0 (0.0 %) | Primary | 5 d |
Totals | 7.0 oz |
Totals
Amount: 7.0 oz
Amount: 7.0 oz
Additives
Name | Amount | When | Time |
---|---|---|---|
Buffer 5.2 | 1.1 tbs | Mash | 0 min |
Servomyces | 1 each | Boil | 10 min |
Whirlfloc | 1 each | Boil | 15 min |
Recipe Source:
Chris