All American barkingspiderales
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Rahr 2-Row | 8 lbs | 1.7 °L | 37 ppg | 72.7 % |
Weyermann Vienna | 2 lb | 3.5 °L | 37 ppg | 18.2 % |
Briess Caramel 40L | 1 lb | 40.0 °L | 34 ppg | 9.1 % |
Totals | 11.0 lbs | 404.0 points | 100% |
Fermentables
TotalsAmount: 11.0 lbs
Potential: 404.0 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Falconer's Flight Blend | 1.00 oz @ 10.5 %AA (10.0 AAU) | 37.6 (35.1 %) | Boil | 60 min |
Falconer's Flight Blend | 1.00 oz @ 10.5 %AA (10.0 AAU) | 13.6 (12.7 %) | Boil | 10 min |
Falconer's Flight Blend | 1.00 oz @ 10.5 %AA (10.0 AAU) | 1.4 (1.3 %) | Boil | 0 min |
Falconer's Flight Blend | 1.00 oz @ 10.5 %AA (10.0 AAU) | 0 (0.0 %) | Secondary | 7 days |
Totals | 4.0 oz |
Totals
Amount: 4.0 oz
Amount: 4.0 oz