Culver City Stout - all grain System
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Briess 2-Row | 12.8 lbs | 1.8 °L | 37 ppg | 69.0 % |
Flaked Barley | 3 lbs | 1.4 °L | 32 ppg | 16.2 % |
Briess Black Barley | 1.25 lbs | 500.0 °L | 32 ppg | 6.7 % |
Fawcett Roasted Barley | 1 lbs | 450.0 °L | 32 ppg | 5.4 % |
Flaked Barley | 0.5 lbs | 1.4 °L | 32 ppg | 2.7 % |
Totals | 18.5 lbs | 657.6 points | 100% |
Fermentables
TotalsAmount: 18.5 lbs
Potential: 657.6 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Northern Brewer | 2.70 oz @ 8.5 %AA (21.6 AAU) | 39.1 (32.1 %) | Boil | 60 min |
Totals | 2.7 oz |
Recipe Source:
CCHBS