Raison D'Saison (Specialty Option) System
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Gambrinus Pilsner Malt | 12.5 lbs | 1.5 °L | 38 ppg | 85.4 % |
Gambrinus Munich Light | 16 oz | 10.0 °L | 37 ppg | 6.8 % |
Table Sugar (Sucrose) | 1 lbs | 1.0 °L | 46 ppg | 6.8 % |
Briess Caramel 60L | 2.08 oz | 60.0 °L | 34 ppg | 0.9 % |
Totals | 14.6 lbs | 562.4 points | 100% |
Fermentables
TotalsAmount: 14.6 lbs
Potential: 562.4 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Hallertauer | 2.00 oz @ 4.0 %AA (8.0 AAU) | 25.4 (29.7 %) | Boil | 60 min |
Hallertauer | 0.75 oz @ 4.0 %AA (3.0 AAU) | 0.0 (0.0 %) | Boil | 0 min |
Totals | 2.8 oz |
Totals
Amount: 2.8 oz
Amount: 2.8 oz
Recipe Source:
Brewing Classic Styles: Zainasheff, Jamil; Palmer, John J.