Nazz Session IPA
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Crisp Maris Otter | 4 lb | 3.5 °L | 38 ppg | 44.4 % |
Rahr 2-Row | 4 lb | 1.7 °L | 37 ppg | 44.4 % |
Briess CaraPils | 8 oz | 1.5 °L | 33 ppg | 5.6 % |
Cane Sugar | 8 oz | 0.0 °L | 46 ppg | 5.6 % |
Totals | 9.0 lbs | 339.5 points | 100% |
Fermentables
TotalsAmount: 9.0 lbs
Potential: 339.5 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Warrior | 0.75 oz @ 16.0 %AA (12.0 AAU) | 43.9 (31.7 %) | Boil | 60 min |
Columbus | 0.75 oz @ 15.0 %AA (11.3 AAU) | 14.9 (11.5 %) | Boil | 10 min |
Falconer's Flight Blend | 0.50 oz @ 10.5 %AA (5.0 AAU) | 3.8 (6.6 %) | Boil | 5 min |
Falconer's Flight 7Cs Blend | 0.50 oz @ 10.0 %AA (5.0 AAU) | 0.0 (0.0 %) | Boil | 0 min |
Totals | 2.5 oz |
Totals
Amount: 2.5 oz
Amount: 2.5 oz
Recipe Source:
Drew Beechum