Hop includes Crystal (US)
Name | Style | Method | Volume | OG | When | |
---|---|---|---|---|---|---|
Big Conundrum Session IPA | American-Style In... | All grain | 16 gal | 1.046 | 2016-04-06 10:22:58 -0400 | |
Big Conundrum Session IPA | American-Style In... | All grain | 16 gal | 1.046 | 2016-04-06 10:22:58 -0400 | |
NB Conundrum Session IPA | American-Style In... | All grain | 5 gal | 1.046 | 2016-04-06 10:21:41 -0400 | |
NB Conundrum Session IPA | American-Style In... | All grain | 5 gal | 1.046 | 2016-04-06 10:21:41 -0400 | |
Conundrum Session APA | American-Style Pa... | All grain | 5 gal | 1.046 | 2016-04-06 08:27:25 -0400 | |
Conundrum Session APA | American-Style Pa... | All grain | 5 gal | 1.046 | 2016-04-06 08:27:25 -0400 | |
Lawnmower Special | Lite American Lager | All grain | 5.28 gal | 1.038 | 2014-09-04 10:27:18 -0400 | |
Lawnmower Special | Lite American Lager | All grain | 5.28 gal | 1.038 | 2014-09-04 10:27:18 -0400 | |
Lawnmower Special | Lite American Lager | All grain | 5.28 gal | 1.038 | 2014-09-04 10:27:18 -0400 | |
Vertically Challenged ... | Christmas/Winter ... | Partial mash | 5 gal | 1.062 | 2014-09-04 10:25:36 -0400 | |
German Pils | German Pilsner (P... | All grain | 5.55 gal | 1.041 | 2014-09-04 10:06:27 -0400 | |
German Pils | German Pilsner (P... | All grain | 5.55 gal | 1.041 | 2014-09-04 10:06:27 -0400 | |
Doppelbock | Doppelbock | All grain | 5.28 gal | 1.071 | 2014-09-04 10:01:06 -0400 | |
Doppelbock | Doppelbock | All grain | 5.28 gal | 1.071 | 2014-09-04 10:01:06 -0400 |
Vertically Challenged X-Mas Types Ale
System
Style: Christmas/Winter Specialty Spiced Beer
Method: Partial mash
Type: Hybrid
OG: 1.062 SG
Views: 2
Method: Partial mash
Type: Hybrid
OG: 1.062 SG
Views: 2