Spring Braggot barkingspiderales
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Fawcett Maris Otter Pale Ale Malt | 7 lbs | 2.3 °L | 36 ppg | 43.8 % |
Wildflower Honey | 7 lbs | 3.0 °L | 35 ppg | 43.8 % |
Dingemans Special B | 1 lb | 147.0 °L | 30 ppg | 6.3 % |
Crisp Crystal 60 | 1 lb | 60.0 °L | 35 ppg | 6.3 % |
Totals | 16.0 lbs | 562.0 points | 100% |
Fermentables
TotalsAmount: 16.0 lbs
Potential: 562.0 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Northern Brewer | 1.00 oz @ 9.0 %AA (9.0 AAU) | 25.9 (26.9 %) | Fwh | 60 min |
Totals | 1.0 oz |