Bitter Bald Guy ESB System
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Crisp Maris Otter | 12 lbs | 3.5 °L | 38 ppg | 82.8 % |
Briess Caramel 80L | 2 lbs | 80.0 °L | 34 ppg | 13.8 % |
Dingemans Biscuit | 0.5 lbs | 22.0 °L | 32 ppg | 3.4 % |
Totals | 14.5 lbs | 540.0 points | 100% |
Fermentables
TotalsAmount: 14.5 lbs
Potential: 540.0 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Golding | 1.00 oz @ 5.0 %AA (5.0 AAU) | 9.4 (17.6 %) | Fwh | 20 min |
Target | 1.00 oz @ 11.0 %AA (11.0 AAU) | 31.1 (26.4 %) | Boil | 60 min |
Golding | 1.00 oz @ 5.0 %AA (5.0 AAU) | 7.0 (13.1 %) | Boil | 15 min |
Golding | 1.00 oz @ 5.0 %AA (5.0 AAU) | 0.0 (0.0 %) | Boil | 0 min |
Totals | 4.0 oz |
Totals
Amount: 4.0 oz
Amount: 4.0 oz
Recipe Source:
Don Pfeiffer