Samichlaus Clone System
Fermentables
| Name | Amount | Color | Potential | % Grist |
|---|---|---|---|---|
| Munton's DME Light | 10 lbs | 10.0 °L | 43 ppg | 60.6 % |
| Alexander's Pale Malt Syrup | 3 lbs | 2.2 °L | 36 ppg | 18.2 % |
| Cane Sugar | 2 lbs | 0.0 °L | 46 ppg | 12.1 % |
| Weyermann CaraHell | 1.5 lbs | 11.0 °L | 36 ppg | 9.1 % |
| Totals | 16.5 lbs | 684.0 points | 100% |
Fermentables
TotalsAmount: 16.5 lbs
Potential: 684.0 points
% Grist: 100%
Hops
| Hop | Amount | IBU | When | Time |
|---|---|---|---|---|
| Northern Brewer | 1.50 oz @ 12.8 %AA (18.0 AAU) | 29.9 (9.0 %) | Boil | 60 min |
| Tettnang | 0.50 oz @ 2.3 %AA (1.0 AAU) | 0.9 (4.8 %) | Boil | 15 min |
| Hallertauer | 0.50 oz @ 4.0 %AA (2.0 AAU) | 0.3 (0.7 %) | Boil | 2 min |
| Totals | 2.5 oz |
Totals
Amount: 2.5 oz
Amount: 2.5 oz
Yeast
| Name | Attenuation | When |
|---|---|---|
| Red Star Pasteur Champagne | 75 % | Primary |
| White Labs WLP800 Pilsner Lager | 74 % | Primary |
Recipe Source:
Chris
