Tori's Honey Wheat System
Fermentables
| Name | Amount | Color | Potential | % Grist |
|---|---|---|---|---|
| Munton's DME Extra Light | 3 lbs | 5.0 °L | 43 ppg | 37.5 % |
| Briess DME Wheat | 3 lbs | 3.0 °L | 43 ppg | 37.5 % |
| Honey | 1.5 lbs | 0.0 °L | 35 ppg | 18.8 % |
| Briess Caramel 20L | 0.5 lbs | 20.0 °L | 34 ppg | 6.3 % |
| Totals | 8.0 lbs | 327.5 points | 100% |
Fermentables
TotalsAmount: 8.0 lbs
Potential: 327.5 points
% Grist: 100%
Hops
| Hop | Amount | IBU | When | Time |
|---|---|---|---|---|
| Northern Brewer | 1.50 oz @ 8.0 %AA (12.0 AAU) | 34.1 (15.1 %) | Boil | 45 min |
| Cascade | 1.00 oz @ 4.3 %AA (4.0 AAU) | 2.7 (3.5 %) | Boil | 5 min |
| Totals | 2.5 oz |
Totals
Amount: 2.5 oz
Amount: 2.5 oz
Recipe Source:
Brian Smith
