Tripel - Bourbon barrel System
- Beer Style
- 18C Belgian Tripel (BJCP)
- Brewing Method
- All grain
- Brew Type
- Ale
- Recipe Efficiency
- 84%
- Recipe Volume
- 6.5 gal
- Boil Volume
- 7.72 gal
- Boil Time
- 60 min
- Maximum Extract
- 720.3 points
- Potential Extract
- 630.3 points (84% from recipe)
- Anticipated OG
- 1.097 SG
- Boil SG
- 1.082 SG (at start of boil)
- Anticipated Color
- 7.7 SRM
- Estimated IBU
- 27.3 IBU
- Estimated FG
- 1.022 SG
- Estimated Alcohol
- 9.7 %abv
- Fermentation
- Primary 48 d, Secondary 21 d, and Lager 28 d
- Mash
- 75 m @ 150 tempF
18C Belgian Tripel
- Original Gravity
- 1.075-1.085 SG
- Final Gravity
- 1.008-1.014 SG
- Alcohol
- 7.5-9.5 %abv
- Bitterness
- 20.0-40.0 IBU
- Color
- 4.5-7.0 SRM
- OG
- 1.097 SG High
- FG
- 1.022 SG High
- Alcohol
- 9.7 %abv High
- Bitterness
- 27.3 IBU
- Color
- 7.7 SRM High
Overall Compliance: 20.0%
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Weyermann Pilsner | 12 lbs | 2.0 °L | 37 ppg | 62.3 % |
Munton's DME Extra Light | 2 lbs | 5.0 °L | 43 ppg | 10.4 % |
Gambrinus Munich Light | 2 lbs | 10.0 °L | 37 ppg | 10.4 % |
Clear Candi Sugar | 2 lbs | 1.0 °L | 36 ppg | 10.4 % |
Dingemans Aromatic | 0.75 lbs | 19.0 °L | 37 ppg | 3.9 % |
Briess CaraPils | 0.5 lbs | 1.5 °L | 33 ppg | 2.6 % |
Totals | 19.2 lbs | 720.3 points | 100% |
Fermentables
TotalsAmount: 19.2 lbs
Potential: 720.3 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Styrian Golding | 1.00 oz @ 5.4 %AA (5.0 AAU) | 11.1 (22.8 %) | Boil | 60 min |
Styrian Golding | 1.00 oz @ 5.4 %AA (5.0 AAU) | 10.2 (21.0 %) | Boil | 45 min |
Styrian Golding | 1.00 oz @ 5.4 %AA (5.0 AAU) | 5.5 (11.3 %) | Boil | 15 min |
Styrian Golding | 0.25 oz @ 5.4 %AA (1.3 AAU) | 0.6 (4.6 %) | Boil | 5 min |
Totals | 3.2 oz |
Totals
Amount: 3.2 oz
Amount: 3.2 oz
Flavorings
Name | Amount | When | Time |
---|---|---|---|
Bitter Orange Peel | 0.5 oz | Boil | 5 min |
Sweet Orange Peel | 0.5 oz | Boil | 5 min |
Oak Chips | 2 oz | Secondary | 7 d |
Recipe Source:
Chris