Who's Your Taddy Porter System
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Castle Pale Ale | 9.5 lbs | 3.2 °L | 37 ppg | 78.4 % |
Crisp Brown Malt | 16 oz | 65.0 °L | 35 ppg | 8.2 % |
Briess Caramel 40L | 16 oz | 40.0 °L | 34 ppg | 8.2 % |
Dingemans Chocolate | 10 oz | 340.0 °L | 30 ppg | 5.2 % |
Totals | 12.1 lbs | 439.3 points | 100% |
Fermentables
TotalsAmount: 12.1 lbs
Potential: 439.3 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Fuggle | 1.25 oz @ 5.0 %AA (6.3 AAU) | 23.2 (34.6 %) | Boil | 60 min |
Fuggle | 0.50 oz @ 5.0 %AA (2.5 AAU) | 3.4 (12.6 %) | Boil | 10 min |
Totals | 1.8 oz |
Totals
Amount: 1.8 oz
Amount: 1.8 oz
Recipe Source:
Brewing Classic Styles: Zainasheff, Jamil; Palmer, John J.