CascadePA System
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Briess 2-Row | 9 lbs | 1.8 °L | 37 ppg | 87.8 % |
Briess Caramel 40L | 0.75 lbs | 40.0 °L | 34 ppg | 7.3 % |
Briess Caramel 10L | 0.5 lbs | 10.0 °L | 34 ppg | 4.9 % |
Totals | 10.2 lbs | 375.5 points | 100% |
Fermentables
TotalsAmount: 10.2 lbs
Potential: 375.5 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Chinook | 0.50 oz @ 13.0 %AA (6.5 AAU) | 25.7 (40.6 %) | Boil | 90 min |
Cascade | 0.75 oz @ 5.5 %AA (3.8 AAU) | 7.6 (20.7 %) | Boil | 15 min |
Cascade | 0.75 oz @ 5.5 %AA (3.8 AAU) | 3.0 (8.3 %) | Boil | 5 min |
Cascade | 0.50 oz @ 5.5 %AA (2.5 AAU) | 0 (0.0 %) | Primary | 14 d |
Totals | 2.5 oz |
Totals
Amount: 2.5 oz
Amount: 2.5 oz
Recipe Source:
Darin Kolls