Elixir System
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Briess 2-Row | 23 lbs | 1.8 °L | 37 ppg | 82.1 % |
Munton's DME Amber | 3 lbs | 18.0 °L | 43 ppg | 10.7 % |
Dingemans Biscuit | 1 lbs | 22.0 °L | 32 ppg | 3.6 % |
Briess Caramel 120L | 1 lbs | 120.0 °L | 32 ppg | 3.6 % |
Totals | 28.0 lbs | 1044.0 points | 100% |
Fermentables
TotalsAmount: 28.0 lbs
Potential: 1044.0 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Northern Brewer | 1.00 oz @ 8.5 %AA (8.0 AAU) | 8.7 (10.2 %) | Fwh | 15 min |
Northern Brewer | 2.00 oz @ 8.5 %AA (16.0 AAU) | 32.0 (18.7 %) | Boil | 60 min |
Northern Brewer | 1.00 oz @ 8.5 %AA (8.0 AAU) | 15.2 (17.8 %) | Boil | 50 min |
Northern Brewer | 2.00 oz @ 8.5 %AA (16.0 AAU) | 29.4 (17.1 %) | Boil | 45 min |
Totals | 6.0 oz |
Totals
Amount: 6.0 oz
Amount: 6.0 oz
Recipe Source:
Don Pfeiffer