Jays Mandy Milk Stout System
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Briess 2-Row | 7 lbs | 1.8 °L | 37 ppg | 66.7 % |
Weyermann Dehusked Carafa II | 1 lbs | 430.0 °L | 32 ppg | 9.5 % |
Milk Sugar (Lactose) | 1 lbs | 0.0 °L | 35 ppg | 9.5 % |
Weyermann CaraFoam | 0.5 lbs | 1.8 °L | 37 ppg | 4.8 % |
Briess Caramel 80L | 0.5 lbs | 80.0 °L | 34 ppg | 4.8 % |
Briess Roasted Barley | 0.5 lbs | 300.0 °L | 33 ppg | 4.8 % |
Totals | 10.5 lbs | 378.0 points | 100% |
Fermentables
TotalsAmount: 10.5 lbs
Potential: 378.0 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Perle | 1.00 oz @ 8.0 %AA (8.0 AAU) | 29.9 (29.9 %) | Boil | 60 min |
Totals | 1.0 oz |
Recipe Source:
Jay Russ