les Deux Bonjours System
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Briess 2-Row | 9.75 lbs | 1.8 °L | 37 ppg | 65.8 % |
Weyermann Dark Munich | 3.25 lbs | 9.0 °L | 37 ppg | 21.9 % |
Dark Brown Sugar | 1 lbs | 50.0 °L | 46 ppg | 6.8 % |
Weyermann CaraMunich III | 0.75 lbs | 57.0 °L | 36 ppg | 5.1 % |
Dingemans Debittered Black Malt | 0.06 lbs | 550.0 °L | 30 ppg | 0.4 % |
Totals | 14.8 lbs | 555.8 points | 100% |
Fermentables
Name: Dingemans Debittered Black Malt
Amount: 0.06 lbs
Color: 550.0 °L
Potential: 30 ppg
% Grist0.4 %
Totals
Amount: 0.06 lbs
Color: 550.0 °L
Potential: 30 ppg
% Grist0.4 %
Amount: 14.8 lbs
Potential: 555.8 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Magnum | 0.25 oz @ 16.8 %AA (4.0 AAU) | 13.0 (37.1 %) | Boil | 150 min |
Strisselspalt | 3.00 oz @ 1.8 %AA (3.0 AAU) | 10.1 (38.6 %) | Boil | 20 min |
Totals | 3.2 oz |
Totals
Amount: 3.2 oz
Amount: 3.2 oz
Recipe Source:
Fred Bonjour