Max's last call System
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Briess 2-Row | 6 lbs | 1.8 °L | 37 ppg | 46.2 % |
Muntons Crystal | 3 lbs | 56.0 °L | 33 ppg | 23.1 % |
Weyermann Dark Munich | 2 lbs | 9.0 °L | 37 ppg | 15.4 % |
Flaked Rye | 1 lbs | 3.0 °L | 32 ppg | 7.7 % |
Briess CaraPils | 1 lbs | 1.5 °L | 33 ppg | 7.7 % |
Totals | 13.0 lbs | 460.0 points | 100% |
Fermentables
TotalsAmount: 13.0 lbs
Potential: 460.0 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Cascade | 1.00 oz @ 5.5 %AA (5.0 AAU) | 18.6 (34.8 %) | Boil | 60 min |
Cascade | 1.00 oz @ 5.5 %AA (5.0 AAU) | 14.3 (26.7 %) | Boil | 30 min |
Cascade | 1.00 oz @ 5.5 %AA (5.0 AAU) | 3.7 (6.9 %) | Boil | 5 min |
Cascade | 1.00 oz @ 5.5 %AA (5.0 AAU) | 0 (0.0 %) | Primary | 7 d |
Totals | 4.0 oz |
Totals
Amount: 4.0 oz
Amount: 4.0 oz
Recipe Source:
Don Pfeiffer