Smith Steam Beer System
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Alexander's Pale Malt Syrup | 6 lbs | 2.2 °L | 36 ppg | 85.7 % |
Muntons Crystal | 1 lbs | 56.0 °L | 33 ppg | 14.3 % |
Totals | 7.0 lbs | 249.0 points | 100% |
Fermentables
TotalsAmount: 7.0 lbs
Potential: 249.0 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Northern Brewer | 1.50 oz @ 8.5 %AA (12.0 AAU) | 39.4 (10.6 %) | Boil | 60 min |
Cascade | 0.75 oz @ 5.5 %AA (3.8 AAU) | 6.3 (5.5 %) | Boil | 15 min |
Totals | 2.2 oz |
Totals
Amount: 2.2 oz
Amount: 2.2 oz
Additives
Name | Amount | When | Time |
---|---|---|---|
Calcium Carbonate | 0.35 oz | Mash | 60 min |
Irish Moss | 0.3 tsp | Boil | 10 min |
Recipe Source:
Brad Smith