'Tis the Season Ale System
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Munton's DME Amber | 3 lbs | 18.0 °L | 43 ppg | 41.4 % |
Munton's DME Extra Light | 3 lbs | 5.0 °L | 43 ppg | 41.4 % |
Muntons Crystal | 1 lbs | 56.0 °L | 33 ppg | 13.8 % |
Honey | 0.25 lbs | 0.0 °L | 35 ppg | 3.4 % |
Totals | 7.3 lbs | 299.8 points | 100% |
Fermentables
TotalsAmount: 7.3 lbs
Potential: 299.8 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Perle | 2.00 oz @ 5.1 %AA (10.0 AAU) | 30.9 (16.4 %) | Boil | 45 min |
Totals | 2.0 oz |
Flavorings
Name | Amount | When | Time |
---|---|---|---|
Allspice | 0.3 tsp | Boil | 10 min |
Cloves | 0.3 tsp | Boil | 10 min |
Ginger | 0.3 tsp | Boil | 10 min |
Cinnamon | 3 tbs | Boil | 10 min |
Sweet Orange Peel | 4 tbs | Boil | 10 min |
Vanilla Extract | 1.3 tbs | Boil | 10 min |
Recipe Source:
Brian Smith