Green Flash West Coast IPA Clone
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Rahr 2-Row | 12.5 lb | 1.7 °L | 37 ppg | 83.3 % |
Bairds Carastan | 1.25 lb | 30.0 °L | 34 ppg | 8.3 % |
Briess CaraPils | 1.25 lb | 1.5 °L | 33 ppg | 8.3 % |
Totals | 15.0 lbs | 546.3 points | 100% |
Fermentables
TotalsAmount: 15.0 lbs
Potential: 546.3 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Columbus | 0.25 oz @ 15.0 %AA (3.8 AAU) | 11.7 (27.1 %) | Boil | 90 min |
Simcoe | 0.50 oz @ 13.0 %AA (6.5 AAU) | 20.3 (27.1 %) | Boil | 90 min |
Columbus | 0.25 oz @ 15.0 %AA (3.8 AAU) | 10.9 (25.3 %) | Boil | 60 min |
Simcoe | 0.25 oz @ 13.0 %AA (3.3 AAU) | 9.5 (25.3 %) | Boil | 60 min |
Simcoe | 0.25 oz @ 13.0 %AA (3.3 AAU) | 7.3 (19.4 %) | Boil | 30 min |
Columbus | 0.25 oz @ 15.0 %AA (3.8 AAU) | 8.4 (19.4 %) | Boil | 30 min |
Columbus | 0.75 oz @ 15.0 %AA (11.3 AAU) | 16.3 (12.6 %) | Boil | 15 min |
Simcoe | 0.75 oz @ 13.0 %AA (9.8 AAU) | 14.1 (12.6 %) | Boil | 15 min |
Simcoe | 0.50 oz @ 13.0 %AA (6.5 AAU) | 0.0 (0.0 %) | Boil | 0 min |
Columbus | 0.50 oz @ 15.0 %AA (7.5 AAU) | 0.0 (0.0 %) | Boil | 0 min |
Cascade | 1.00 oz @ 5.75 %AA (5.0 AAU) | 0.0 (0.0 %) | Boil | 0 min |
Simcoe | 0.50 oz @ 13.0 %AA (6.5 AAU) | 0 (0.0 %) | Primary | 7 days |
Amarillo | 0.50 oz @ 9.5 %AA (4.5 AAU) | 0 (0.0 %) | Primary | 7 days |
Cascade | 0.50 oz @ 5.75 %AA (2.5 AAU) | 0 (0.0 %) | Primary | 7 days |
Centennial | 0.50 oz @ 10.5 %AA (5.0 AAU) | 0 (0.0 %) | Primary | 7 days |
Totals | 7.2 oz |
Totals
Amount: 7.2 oz
Amount: 7.2 oz
Recipe Source:
Amahl Turczyn Zcheppach