Fermentable includes Fawcett Maris Otter Pale Ale Malt (GB)
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Spring Braggot | Braggot | All grain | 5.5 gal | 1.091 | 2016-03-07 13:00:36 -0500 | |
| Belgian Strong | Belgian-Style Pal... | All grain | 5.5 gal | 1.088 | 2016-03-05 18:46:19 -0500 | |
| Whirlpool-Hopped Doubl... | Imperial IPA | All grain | 5 gal | 1.073 | 2014-09-04 10:50:13 -0400 | |
| McQuacker's Oatmeal Stout | Oatmeal Stout | All grain | 5 gal | 1.053 | 2014-09-04 10:49:45 -0400 | |
| Ardley Brown Ale | English-Style Bro... | All grain | 5.25 gal | 1.048 | 2014-09-04 10:49:08 -0400 |
