Ardley Brown Ale
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Fawcett Maris Otter Pale Ale Malt | 4.75 lb | 2.3 °L | 36 ppg | 51.1 % |
Crisp Munich Malt | 2.81 lb | 3.5 °L | 37 ppg | 30.2 % |
Fawcett Amber Malt | 1.18 lb | 38.0 °L | 33 ppg | 12.7 % |
Fawcett Wheat Malt | 5 oz | 1.7 °L | 37 ppg | 3.4 % |
Briess Chocolate Malt | 2.5 oz | 350.0 °L | 33 ppg | 1.7 % |
Briess Roasted Barley | 1.5 oz | 300.0 °L | 33 ppg | 1.0 % |
Totals | 9.3 lbs | 333.7 points | 100% |
Fermentables
Name: Fawcett Maris Otter Pale Ale Malt
Amount: 4.75 lb
Color: 2.3 °L
Potential: 36 ppg
% Grist51.1 %
Totals
Amount: 4.75 lb
Color: 2.3 °L
Potential: 36 ppg
% Grist51.1 %
Amount: 9.3 lbs
Potential: 333.7 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Kent Golding | 1.00 oz @ 4.7 %AA (4.0 AAU) | 16.2 (32.4 %) | Boil | 60 min |
Fuggle | 0.75 oz @ 5.7 %AA (3.8 AAU) | 8.1 (17.2 %) | Boil | 15 min |
Kent Golding | 2.00 oz @ 4.75 %AA (8.0 AAU) | 0.0 (0.0 %) | Boil | 0 min |
Totals | 3.8 oz |
Totals
Amount: 3.8 oz
Amount: 3.8 oz
Recipe Source:
2012 Big Brew Extract Recipe