Flavoring includes Oak Chips
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Rouge Flammande | Flanders Red Ale | All grain | 5 gal | 1.068 | 2014-09-04 10:36:42 -0400 | |
| Robust Porter 3 | Robust Porter | All grain | 5.5 gal | 1.069 | 2014-09-04 10:22:25 -0400 | |
| Tripel - Bourbon barrel | Belgian Tripel | All grain | 6.5 gal | 1.097 | 2014-09-04 10:13:58 -0400 | |
| Fire in the Hole | American Amber Ale | All grain | 5 gal | 1.071 | 2014-09-04 10:12:38 -0400 | |
| Myers boys are Hophead... | English IPA | Extract | 5 gal | 1.073 | 2014-09-04 10:11:08 -0400 |
