Robust Porter 3 System
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Briess 2-Row | 9 lbs | 1.8 °L | 37 ppg | 59.0 % |
Weyermann Dehusked Carafa II | 1 lbs | 430.0 °L | 32 ppg | 6.6 % |
Briess Caramel 40L | 1 lbs | 40.0 °L | 34 ppg | 6.6 % |
Muntons Crystal | 1 lbs | 56.0 °L | 33 ppg | 6.6 % |
Dingemans Chocolate | 1 lbs | 340.0 °L | 30 ppg | 6.6 % |
Gambrinus Munich Light | 1 lbs | 10.0 °L | 37 ppg | 6.6 % |
Briess Caramel 120L | 0.75 lbs | 120.0 °L | 32 ppg | 4.9 % |
Briess Black Barley | 0.5 lbs | 500.0 °L | 32 ppg | 3.3 % |
Totals | 15.3 lbs | 539.0 points | 100% |
Fermentables
TotalsAmount: 15.3 lbs
Potential: 539.0 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Golding | 1.00 oz @ 5.0 %AA (5.0 AAU) | 15.4 (27.5 %) | Boil | 60 min |
Golding | 1.00 oz @ 5.0 %AA (5.0 AAU) | 14.2 (25.2 %) | Boil | 45 min |
Golding | 0.50 oz @ 5.0 %AA (2.5 AAU) | 5.9 (21.1 %) | Boil | 30 min |
Golding | 0.50 oz @ 5.0 %AA (2.5 AAU) | 2.8 (10.0 %) | Boil | 10 min |
Totals | 3.0 oz |
Totals
Amount: 3.0 oz
Amount: 3.0 oz
Additives
Name | Amount | When | Time |
---|---|---|---|
Calcium Carbonate | 0.1 tsp | Mash | 60 min |
Calcium Carbonate | 1 tsp | Mash | 5 min |
Whirlfloc | 1 each | Boil | 15 min |
Recipe Source:
Chris Love