MoreBeer Pliny the Elder barkingspiderales
Fermentables
| Name | Amount | Color | Potential | % Grist |
|---|---|---|---|---|
| Rahr 2-Row | 13 lbs | 1.7 °L | 37 ppg | 84.6 % |
| Briess CaraPils | 1 lb | 1.5 °L | 33 ppg | 6.5 % |
| Corn Sugar (Dextrose) | 1 lb | 0.0 °L | 46 ppg | 6.5 % |
| Briess Caramel 40L | 6 oz | 40.0 °L | 34 ppg | 2.4 % |
| Totals | 15.4 lbs | 572.8 points | 100% |
Fermentables
TotalsAmount: 15.4 lbs
Potential: 572.8 points
% Grist: 100%
Hops
| Hop | Amount | IBU | When | Time |
|---|---|---|---|---|
| Magnum | 2.00 oz @ 13.0 %AA (26.0 AAU) | 80.6 (28.9 %) | Boil | 90 minutes |
| Cascade | 2.00 oz @ 5.75 %AA (11.5 AAU) | 30.3 (24.6 %) | Boil | 60 min |
| Simcoe | 1.00 oz @ 13.0 %AA (13.0 AAU) | 34.6 (24.8 %) | Boil | 45 min |
| Columbus | 1.00 oz @ 15.0 %AA (15.0 AAU) | 33.4 (20.8 %) | Boil | 30 min |
| Centennial | 2.00 oz @ 10.5 %AA (21.0 AAU) | 3.1 (1.4 %) | Boil | 0 min |
| Simcoe | 1.00 oz @ 13.0 %AA (13.0 AAU) | 1.9 (1.4 %) | Boil | 0 min |
| Columbus | 3.00 oz @ 15.0 %AA (45.0 AAU) | 0 (0.0 %) | Primary | 7 days |
| Centennial | 1.00 oz @ 10.5 %AA (10.5 AAU) | 0 (0.0 %) | Primary | 7 days |
| Simcoe | 1.00 oz @ 13.0 %AA (13.0 AAU) | 0 (0.0 %) | Primary | 7 days |
| Totals | 14.0 oz |
Totals
Amount: 14.0 oz
Amount: 14.0 oz
