Ryan's India Brown Small barkingspiderales
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Rahr 2-Row | 10 lbs | 1.7 °L | 37 ppg | 77.3 % |
Crisp Amber Malt | 12 oz | 27.0 °L | 37 ppg | 5.8 % |
Crisp Crystal 60 | 12 oz | 60.0 °L | 35 ppg | 5.8 % |
Briess Chocolate Malt | 11 oz | 350.0 °L | 33 ppg | 5.3 % |
Brown Sugar | 8 oz | 8.0 °L | 46 ppg | 3.9 % |
Crisp Roasted Barley | 4 oz | 695.0 °L | 35 ppg | 1.9 % |
Totals | 12.9 lbs | 478.4 points | 100% |
Fermentables
TotalsAmount: 12.9 lbs
Potential: 478.4 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Warrior | 0.45 oz @ 16.0 %AA (7.2 AAU) | 23.7 (30.7 %) | Boil | 90 min |
Warrior | 0.40 oz @ 16.0 %AA (6.4 AAU) | 19.7 (28.7 %) | Boil | 60 min |
Vanguard | 0.33 oz @ 5.75 %AA (1.9 AAU) | 3.5 (17.4 %) | Boil | 20 min |
Vanguard | 0.33 oz @ 5.75 %AA (1.9 AAU) | 0.3 (1.3 %) | Boil | 0 min |
Amarillo | 1.00 oz @ 9.5 %AA (9.5 AAU) | 0 (0.0 %) | Secondary | 7 days |
Golding | 1.00 oz @ 4.5 %AA (4.5 AAU) | 0 (0.0 %) | Secondary | 7 days |
Totals | 3.5 oz |
Totals
Amount: 3.5 oz
Amount: 3.5 oz