Big Daddy Sweet Stout System
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Briess 2-Row | 14.5 lbs | 1.8 °L | 37 ppg | 63.7 % |
Weyermann Dehusked Carafa II | 2 lbs | 430.0 °L | 32 ppg | 8.8 % |
Milk Sugar (Lactose) | 2 lbs | 0.0 °L | 35 ppg | 8.8 % |
Briess Caramel 80L | 1 lbs | 80.0 °L | 34 ppg | 4.4 % |
Flaked Oats | 1 lbs | 2.5 °L | 32 ppg | 4.4 % |
Briess CaraPils | 1 lbs | 1.5 °L | 33 ppg | 4.4 % |
Flaked Wheat | 0.75 lbs | 2.0 °L | 32 ppg | 3.3 % |
Briess Roasted Barley | 0.5 lbs | 300.0 °L | 33 ppg | 2.2 % |
Totals | 22.8 lbs | 810.0 points | 100% |
Fermentables
TotalsAmount: 22.8 lbs
Potential: 810.0 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Northern Brewer | 2.00 oz @ 8.5 %AA (16.0 AAU) | 29.9 (28.5 %) | Boil | 60 min |
Fuggle | 1.00 oz @ 4.5 %AA (4.0 AAU) | 3.9 (15.0 %) | Boil | 15 min |
Totals | 3.0 oz |
Totals
Amount: 3.0 oz
Amount: 3.0 oz
Recipe Source:
Brian Sabus