Brew Like A Homebrewer System
Fermentables
| Name | Amount | Color | Potential | % Grist |
|---|---|---|---|---|
| Gambrinus Pilsner Malt | 15 lbs | 1.5 °L | 38 ppg | 65.2 % |
| Gambrinus Munich Light | 3 lbs | 10.0 °L | 37 ppg | 13.0 % |
| Briess Caramel 60L | 16 oz | 60.0 °L | 34 ppg | 4.3 % |
| Castle Special B | 16 oz | 147.0 °L | 30 ppg | 4.3 % |
| Table Sugar (Sucrose) | 16 oz | 1.0 °L | 46 ppg | 4.3 % |
| Dingemans Aromatic | 16 oz | 19.0 °L | 37 ppg | 4.3 % |
| Weyermann Melanoidin | 8 oz | 28.0 °L | 37 ppg | 2.2 % |
| Briess White Wheat Malt | 8 oz | 2.6 °L | 39 ppg | 2.2 % |
| Totals | 23.0 lbs | 866.0 points | 100% |
Fermentables
TotalsAmount: 23.0 lbs
Potential: 866.0 points
% Grist: 100%
Hops
| Hop | Amount | IBU | When | Time |
|---|---|---|---|---|
| Hallertauer | 2.42 oz @ 4.0 %AA (9.7 AAU) | 22.2 (21.4 %) | Boil | 60 min |
| Totals | 2.4 oz |
Recipe Source:
Brewing Classic Styles: Zainasheff, Jamil; Palmer, John J.
