Chocolate Hazelnut Porter System
Fermentables
| Name | Amount | Color | Potential | % Grist |
|---|---|---|---|---|
| Gambrinus Pale Malt | 10.8 lbs | 1.7 °L | 38 ppg | 70.7 % |
| Gambrinus Munich Light | 1.4 lbs | 10.0 °L | 37 ppg | 9.2 % |
| Briess Caramel 80L | 15.12 oz | 80.0 °L | 34 ppg | 6.2 % |
| Briess Caramel 40L | 15.12 oz | 40.0 °L | 34 ppg | 6.2 % |
| Dingemans Chocolate | 11.34 oz | 340.0 °L | 30 ppg | 4.6 % |
| Briess Black Barley | 7.56 oz | 500.0 °L | 32 ppg | 3.1 % |
| Totals | 15.3 lbs | 562.8 points | 100% |
Fermentables
TotalsAmount: 15.3 lbs
Potential: 562.8 points
% Grist: 100%
Hops
| Hop | Amount | IBU | When | Time |
|---|---|---|---|---|
| Golding | 1.25 oz @ 5.0 %AA (6.3 AAU) | 20.3 (30.3 %) | Boil | 60 min |
| Willamette | 0.80 oz @ 5.0 %AA (4.0 AAU) | 10.0 (23.3 %) | Boil | 30 min |
| Willamette | 0.80 oz @ 5.0 %AA (4.0 AAU) | 6.4 (15.0 %) | Boil | 15 min |
| Golding | 0.40 oz @ 5.0 %AA (2.0 AAU) | 0.0 (0.0 %) | Boil | 0 min |
| Willamette | 0.40 oz @ 5.0 %AA (2.0 AAU) | 0.0 (0.0 %) | Boil | 0 min |
| Totals | 3.6 oz |
Totals
Amount: 3.6 oz
Amount: 3.6 oz
Recipe Source:
Brewing Classic Styles: Zainasheff, Jamil; Palmer, John J.
