Holiday Brew-Ha-Ha System
Fermentables
| Name | Amount | Color | Potential | % Grist |
|---|---|---|---|---|
| Munton's DME Amber | 3 lbs | 18.0 °L | 43 ppg | 37.5 % |
| Munton's DME Extra Light | 3 lbs | 5.0 °L | 43 ppg | 37.5 % |
| Muntons Crystal | 1 lbs | 56.0 °L | 33 ppg | 12.5 % |
| Honey | 1 lbs | 0.0 °L | 35 ppg | 12.5 % |
| Totals | 8.0 lbs | 326.0 points | 100% |
Fermentables
TotalsAmount: 8.0 lbs
Potential: 326.0 points
% Grist: 100%
Hops
| Hop | Amount | IBU | When | Time |
|---|---|---|---|---|
| Columbus | 2.00 oz @ 14.3 %AA (28.0 AAU) | 82.1 (15.6 %) | Boil | 45 min |
| Ultra | 1.00 oz @ 4.2 %AA (4.0 AAU) | 2.6 (3.5 %) | Boil | 5 min |
| Totals | 3.0 oz |
Totals
Amount: 3.0 oz
Amount: 3.0 oz
Flavorings
| Name | Amount | When | Time |
|---|---|---|---|
| Allspice | 0.3 tsp | Boil | 10 min |
| Cloves | 0.3 tsp | Boil | 10 min |
| Ginger | 0.3 tsp | Boil | 10 min |
| Cinnamon | 3 tbs | Boil | 10 min |
| Sweet Orange Peel | 4 tbs | Boil | 10 min |
| Vanilla Extract | 4 tbs | Boil | 10 min |
Recipe Source:
Brian Smith
