Northern Eng Honey Brown System
Fermentables
| Name | Amount | Color | Potential | % Grist |
|---|---|---|---|---|
| Briess 2-Row | 10 lbs | 1.8 °L | 37 ppg | 82.4 % |
| Briess Special Roast | 12 oz | 50.0 °L | 33 ppg | 6.2 % |
| Briess Caramel 40L | 8 oz | 40.0 °L | 34 ppg | 4.1 % |
| Briess Victory | 8 oz | 28.0 °L | 33 ppg | 4.1 % |
| Dingemans Chocolate | 4 oz | 340.0 °L | 30 ppg | 2.1 % |
| Gambrinus Honey Malt | 2.1 oz | 25.0 °L | 37 ppg | 1.1 % |
| Totals | 12.1 lbs | 440.6 points | 100% |
Fermentables
TotalsAmount: 12.1 lbs
Potential: 440.6 points
% Grist: 100%
Hops
| Hop | Amount | IBU | When | Time |
|---|---|---|---|---|
| Golding | 1.25 oz @ 5.4 %AA (6.3 AAU) | 20.3 (32.2 %) | Boil | 60 min |
| Golding | 0.75 oz @ 5.4 %AA (3.8 AAU) | 2.4 (6.4 %) | Boil | 5 min |
| Totals | 2.0 oz |
Totals
Amount: 2.0 oz
Amount: 2.0 oz
Recipe Source:
Chris Love
