Fermentable includes Flaked Rye
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Orange Rye Porter | Specialty Beer | All grain | 5.02 gal | 1.057 | 2014-09-04 10:28:17 -0400 | |
| Fire in the Hole | American Amber Ale | All grain | 5 gal | 1.071 | 2014-09-04 10:12:38 -0400 | |
| Max's last call | American Amber Ale | All grain | 5.5 gal | 1.059 | 2014-09-04 10:06:15 -0400 | |
| I Red A | Imperial IPA | All grain | 5.5 gal | 1.080 | 2014-09-04 10:02:09 -0400 | |
| Denny Conn's Rye IPA | Northern German A... | All grain | 5 gal | 1.075 | 2014-09-04 10:00:19 -0400 | |
| Ubik Rye Stout | Foreign Extra Stout | All grain | 5 gal | 1.064 | 2014-09-04 09:58:13 -0400 |
