| Name | Origin | Type | Potential | Color | Max | |
|---|---|---|---|---|---|---|
| Weyermann Melanoidin System | DE | Specialty | 37 | 28.0 | 20 | Clone |
| Weyermann Pale Wheat System | DE | Base | 39 | 1.5 | 80 | Clone |
| Weyermann Pilsner System | DE | Base | 37 | 2.0 | 100 | Clone |
| Weyermann Rye System | DE | Base | 39 | 2.6 | 50 | Clone |
| Weyermann Smoked Malt System | DE | Base | 37 | 2.2 | 100 | Clone |
| Weyermann Spelt System | DE | Specialty | 32 | 2.0 | 40 | Clone |
| Weyermann Vienna System | DE | Base | 37 | 3.5 | 100 | Clone |
