| Name | Origin | Type | Potential | Color | Max | |
|---|---|---|---|---|---|---|
| Bairds Carastan System | UK | Caramel | 34 | 30.0 | 20 | Clone |
| Briess 2-Row System | US | Base | 37 | 1.8 | 100 | Clone |
| Briess 6-Row System | US | Base | 36 | 1.8 | 100 | Clone |
| Briess Ashburne Mild Ale Malt System | US | Base | 36 | 5.3 | 100 | Clone |
| Briess Black Barley System | US | Specialty | 32 | 500.0 | 15 | Clone |
| Briess Black Malt System | US | Specialty | 32 | 500.0 | 10 | Clone |
| Briess Caramel 10L System | US | Caramel | 34 | 10.0 | 15 | Clone |
| Briess Caramel 120L System | US | Caramel | 32 | 120.0 | 15 | Clone |
| Briess Caramel 20L System | US | Caramel | 34 | 20.0 | 15 | Clone |
| Briess Caramel 40L System | US | Caramel | 34 | 40.0 | 15 | Clone |
| Briess Caramel 60L System | US | Caramel | 34 | 60.0 | 15 | Clone |
| Briess Caramel 80L System | US | Caramel | 34 | 80.0 | 15 | Clone |
| Briess Caramel 90L System | US | Caramel | 33 | 90.0 | 15 | Clone |
| Briess CaraPils System | US | Specialty | 33 | 1.5 | 5 | Clone |
| Briess Cherrywood Smoked Malt System | US | Specialty | 37 | 5.0 | 10 | Clone |
| Briess Chocolate Malt System | US | Specialty | 33 | 350.0 | 10 | Clone |
| Briess Dark Chocolate Malt System | US | Specialty | 33 | 420.0 | 10 | Clone |
| Briess Flaked Rice System | US | Adjunct | 32 | 1.0 | 20 | Clone |
| Briess Pale Ale System | US | Base | 37 | 3.5 | 100 | Clone |
| Briess Pilsen System | US | Base | 37 | 1.0 | 100 | Clone |
| Briess Red Wheat Malt System | US | Base | 38 | 2.6 | 50 | Clone |
| Briess Roasted Barley System | US | Specialty | 33 | 300.0 | 7 | Clone |
| Briess Rye Malt System | US | Specialty | 35 | 3.7 | 35 | Clone |
| Briess Special Roast System | US | Specialty | 33 | 50.0 | 10 | Clone |
| Briess Victory System | US | Specialty | 33 | 28.0 | 15 | Clone |
| Briess Vienna System | US | Base | 35 | 3.5 | 90 | Clone |
| Briess White Wheat Malt System | US | Base | 39 | 2.6 | 50 | Clone |
| Castle Aromatic Malt System | BE | Specialty | 37 | 19.0 | 50 | Clone |
| Castle Biscuit Malt System | BE | Specialty | 32 | 24.5 | 50 | Clone |
| Castle CaraMunich System | BE | Caramel | 32 | 47.0 | 25 | Clone |
