Hop Hammer (Pliny The Elder Clone) System
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Gambrinus Pale Malt | 14.7 lbs | 1.7 °L | 38 ppg | 86.1 % |
Corn Sugar (Dextrose) | 1.4 lbs | 0.0 °L | 46 ppg | 8.2 % |
Briess White Wheat Malt | 7.72 oz | 2.6 °L | 39 ppg | 2.8 % |
Briess Caramel 40L | 7.72 oz | 40.0 °L | 34 ppg | 2.8 % |
Totals | 17.1 lbs | 658.2 points | 100% |
Fermentables
TotalsAmount: 17.1 lbs
Potential: 658.2 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Warrior | 2.00 oz @ 15.0 %AA (30.0 AAU) | 91.2 (28.4 %) | Boil | 90 min |
Chinook | 2.00 oz @ 13.0 %AA (26.0 AAU) | 79.1 (28.4 %) | Boil | 90 min |
Simcoe | 1.00 oz @ 12.0 %AA (12.0 AAU) | 31.3 (24.4 %) | Boil | 45 min |
Columbus | 1.00 oz @ 14.0 %AA (14.0 AAU) | 30.6 (20.4 %) | Boil | 30 min |
Centennial | 2.25 oz @ 9.0 %AA (20.3 AAU) | 0.0 (0.0 %) | Boil | 0 min |
Simcoe | 1.00 oz @ 12.0 %AA (12.0 AAU) | 0.0 (0.0 %) | Boil | 0 min |
Columbus | 3.25 oz @ 14.0 %AA (45.5 AAU) | 0 (0.0 %) | Primary | 0 min |
Centennial | 1.75 oz @ 9.0 %AA (15.8 AAU) | 0 (0.0 %) | Primary | 0 min |
Simcoe | 1.75 oz @ 12.0 %AA (21.0 AAU) | 0 (0.0 %) | Primary | 0 min |
Totals | 16.0 oz |
Totals
Amount: 16.0 oz
Amount: 16.0 oz
Recipe Source:
Brewing Classic Styles: Zainasheff, Jamil; Palmer, John J.