Nutty Man Brown Ale System
Fermentables
| Name | Amount | Color | Potential | % Grist |
|---|---|---|---|---|
| Castle Pale Ale | 6.9 lbs | 3.2 °L | 37 ppg | 71.5 % |
| Briess Caramel 80L | 16 oz | 80.0 °L | 34 ppg | 10.4 % |
| Briess Caramel 120L | 10 oz | 120.0 °L | 32 ppg | 6.5 % |
| Briess Special Roast | 8 oz | 50.0 °L | 33 ppg | 5.2 % |
| Crisp Pale Chocolate | 6 oz | 225.0 °L | 35 ppg | 3.9 % |
| Weyermann Dehusked Carafa II | 4 oz | 430.0 °L | 32 ppg | 2.6 % |
| Totals | 9.6 lbs | 346.9 points | 100% |
Fermentables
TotalsAmount: 9.6 lbs
Potential: 346.9 points
% Grist: 100%
Hops
| Hop | Amount | IBU | When | Time |
|---|---|---|---|---|
| Golding | 0.85 oz @ 5.0 %AA (4.3 AAU) | 17.4 (38.2 %) | Boil | 60 min |
| Totals | 0.8 oz |
Recipe Source:
Brewing Classic Styles: Zainasheff, Jamil; Palmer, John J.
