Porterus Robustus System
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Briess 2-Row | 8.5 lbs | 1.8 °L | 37 ppg | 59.6 % |
Briess Caramel 10L | 1.5 lbs | 10.0 °L | 34 ppg | 10.5 % |
Briess Caramel 40L | 1 lbs | 40.0 °L | 34 ppg | 7.0 % |
Muntons Crystal | 1 lbs | 56.0 °L | 33 ppg | 7.0 % |
Dingemans Chocolate | 0.75 lbs | 340.0 °L | 30 ppg | 5.3 % |
Briess Black Barley | 0.5 lbs | 500.0 °L | 32 ppg | 3.5 % |
Briess CaraPils | 0.5 lbs | 1.5 °L | 33 ppg | 3.5 % |
Flaked Oats | 0.5 lbs | 2.5 °L | 32 ppg | 3.5 % |
Totals | 14.3 lbs | 503.5 points | 100% |
Fermentables
TotalsAmount: 14.3 lbs
Potential: 503.5 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Golding | 1.00 oz @ 5.4 %AA (5.0 AAU) | 17.1 (31.3 %) | Boil | 60 min |
Fuggle | 0.75 oz @ 4.2 %AA (3.0 AAU) | 7.7 (23.4 %) | Boil | 30 min |
Fuggle | 0.75 oz @ 4.2 %AA (3.0 AAU) | 5.0 (15.1 %) | Boil | 15 min |
Fuggle | 0.33 oz @ 4.2 %AA (1.3 AAU) | 0.0 (0.0 %) | Boil | 0 min |
Golding | 0.33 oz @ 5.4 %AA (1.7 AAU) | 0.0 (0.0 %) | Boil | 0 min |
Totals | 3.2 oz |
Totals
Amount: 3.2 oz
Amount: 3.2 oz
Additives
Name | Amount | When | Time |
---|---|---|---|
Calcium Carbonate | 0.3 tsp | Mash | 60 min |
Buffer 5.2 | 1 tbs | Mash | 0 min |
Calcium Carbonate | 1.5 tsp | Mash | 60 min |
Servomyces | 1 each | Boil | 10 min |
Whirlfloc | 1 each | Boil | 20 min |
Recipe Source:
Chris