Santa's Special Ale System
Fermentables
| Name | Amount | Color | Potential | % Grist |
|---|---|---|---|---|
| Munton's DME Amber | 6.6 lbs | 18.0 °L | 43 ppg | 80.3 % |
| Honey | 1 lbs | 0.0 °L | 35 ppg | 12.2 % |
| Muntons Crystal | 0.5 lbs | 56.0 °L | 33 ppg | 6.1 % |
| Briess Black Barley | 0.12 lbs | 500.0 °L | 32 ppg | 1.5 % |
| Totals | 8.2 lbs | 339.1 points | 100% |
Fermentables
TotalsAmount: 8.2 lbs
Potential: 339.1 points
% Grist: 100%
Hops
| Hop | Amount | IBU | When | Time |
|---|---|---|---|---|
| Cascade | 2.00 oz @ 4.3 %AA (8.0 AAU) | 23.9 (15.8 %) | Boil | 45 min |
| Hallertauer | 1.00 oz @ 4.0 %AA (4.0 AAU) | 2.4 (3.2 %) | Boil | 5 min |
| Totals | 3.0 oz |
Totals
Amount: 3.0 oz
Amount: 3.0 oz
Flavorings
| Name | Amount | When | Time |
|---|---|---|---|
| Ginger | 0.3 tsp | Boil | 10 min |
| Cloves | 1 tsp | Boil | 10 min |
| Cinnamon | 1 tbs | Boil | 10 min |
| Sweet Orange Peel | 4 tbs | Boil | 10 min |
Recipe Source:
Brian Smith
