Tasty McDole's Janet's Brown Ale System
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Gambrinus Pale Malt | 11.3 lbs | 1.7 °L | 38 ppg | 74.8 % |
Briess Caramel 40L | 1.2 lbs | 40.0 °L | 34 ppg | 7.9 % |
Briess CaraPils | 1.2 lbs | 1.5 °L | 33 ppg | 7.9 % |
Briess White Wheat Malt | 15.01 oz | 2.6 °L | 39 ppg | 6.2 % |
Dingemans Chocolate | 7.51 oz | 340.0 °L | 30 ppg | 3.1 % |
Totals | 15.1 lbs | 560.5 points | 100% |
Fermentables
TotalsAmount: 15.1 lbs
Potential: 560.5 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Northern Brewer | 1.00 oz @ 6.5 %AA (6.5 AAU) | 4.2 (6.1 %) | Mash | 60 min |
Northern Brewer | 1.25 oz @ 6.5 %AA (7.5 AAU) | 26.4 (32.9 %) | Boil | 60 min |
Northern Brewer | 1.00 oz @ 6.5 %AA (6.0 AAU) | 10.5 (16.3 %) | Boil | 15 min |
Cascade | 1.50 oz @ 6.0 %AA (9.0 AAU) | 10.6 (11.0 %) | Boil | 10 min |
Cascade | 1.50 oz @ 6.0 %AA (9.0 AAU) | 1.3 (1.4 %) | Boil | 0 min |
Centennial | 2.00 oz @ 9.0 %AA (18.0 AAU) | 0 (0.0 %) | Primary | 0 min |
Totals | 8.2 oz |
Totals
Amount: 8.2 oz
Amount: 8.2 oz
Recipe Source:
Brewing Classic Styles: Zainasheff, Jamil; Palmer, John J.