A Mild Porter whitedog
Fermentables
| Name | Amount | Color | Potential | % Grist |
|---|---|---|---|---|
| Briess DME Dark | 3 lbs | 30.0 °L | 43 ppg | 37.5 % |
| Munton's DME Amber | 3 lbs | 18.0 °L | 43 ppg | 37.5 % |
| Muntons Crystal | 1.5 lbs | 56.0 °L | 33 ppg | 18.8 % |
| Dingemans Chocolate | 0.25 lbs | 340.0 °L | 30 ppg | 3.1 % |
| Briess Black Barley | 0.25 lbs | 500.0 °L | 32 ppg | 3.1 % |
| Totals | 8.0 lbs | 323.0 points | 100% |
Fermentables
TotalsAmount: 8.0 lbs
Potential: 323.0 points
% Grist: 100%
Hops
| Hop | Amount | IBU | When | Time |
|---|---|---|---|---|
| Cascade | 1.50 oz @ 5.5 %AA (7.5 AAU) | 21.3 (9.2 %) | Boil | 60 min |
| Cascade | 1.00 oz @ 5.5 %AA (5.0 AAU) | 7.1 (4.6 %) | Boil | 15 min |
| Totals | 2.5 oz |
Totals
Amount: 2.5 oz
Amount: 2.5 oz
Additives
| Name | Amount | When | Time |
|---|---|---|---|
| Calcium Carbonate | 0.35 oz | Mash | 60 min |
| Irish Moss | 0.3 tsp | Boil | 10 min |
Recipe Source:
Brad Smith
