Beer style includes 20A Fruit Beer
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Raspberry Ale #2 onceanddone | Fruit Beer | Partial mash | 5 gal | 1.097 | 2014-09-04 10:44:10 -0400 | |
| Raspberry Robust Porter onceanddone | Fruit Beer | All grain | 5 gal | 1.080 | 2014-09-04 10:44:04 -0400 | |
| Apricot Wheat | Fruit Beer | All grain | 5 gal | 1.063 | 2014-09-04 10:38:01 -0400 | |
| Raspberry Robust Porter | Fruit Beer | All grain | 5 gal | 1.080 | 2014-09-04 10:35:57 -0400 | |
| Holiday Brew-Ha-Ha | Fruit Beer | Extract | 5 gal | 1.064 | 2014-09-04 10:32:16 -0400 | |
| 'Tis the Season Ale | Fruit Beer | Extract | 5 gal | 1.058 | 2014-09-04 10:29:47 -0400 | |
| Santa's Special Ale | Fruit Beer | Extract | 5 gal | 1.067 | 2014-09-04 10:24:15 -0400 | |
| Home For The Holidays | Fruit Beer | Extract | 5 gal | 1.064 | 2014-09-04 10:20:18 -0400 | |
| Open By Christmas Ale | Fruit Beer | Extract | 5 gal | 1.064 | 2014-09-04 10:01:49 -0400 | |
| Raspberry Ale #2 | Fruit Beer | Partial mash | 5 gal | 1.097 | 2014-09-04 09:59:17 -0400 |
