Flavoring includes Ginger
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Fall Harvest titanbrewhouse | American Amber Ale | All grain | 5.5 gal | 1.054 | 2014-09-04 10:45:23 -0400 | |
| Fall Harvest | American Amber Ale | All grain | 5.5 gal | 1.054 | 2014-09-04 10:42:27 -0400 | |
| Holiday Brew-Ha-Ha | Fruit Beer | Extract | 5 gal | 1.064 | 2014-09-04 10:32:16 -0400 | |
| 'Tis the Season Ale | Fruit Beer | Extract | 5 gal | 1.058 | 2014-09-04 10:29:47 -0400 | |
| Santa's Special Ale | Fruit Beer | Extract | 5 gal | 1.067 | 2014-09-04 10:24:15 -0400 | |
| Home For The Holidays | Fruit Beer | Extract | 5 gal | 1.064 | 2014-09-04 10:20:18 -0400 | |
| Open By Christmas Ale | Fruit Beer | Extract | 5 gal | 1.064 | 2014-09-04 10:01:49 -0400 | |
| Gruit System | Specialty Beer | All grain | 5.25 gal | 1.070 | 2013-11-28 12:39:30 -0500 |
