Whirlpool-Hopped Double IPA
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Alexander's Pale Malt Syrup | 9 lb | 2.2 °L | 36 ppg | 87.8 % |
Table Sugar (Sucrose) | 1 lb | 1.0 °L | 46 ppg | 9.8 % |
Castle CaraVienne | 4 oz | 21.0 °L | 32 ppg | 2.4 % |
Totals | 10.2 lbs | 378.0 points | 100% |
Fermentables
TotalsAmount: 10.2 lbs
Potential: 378.0 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Simcoe | 1.50 oz @ 13.0 %AA (19.5 AAU) | 48.1 (19.7 %) | Boil | 30 min |
Simcoe | 1.00 oz @ 13.0 %AA (13.0 AAU) | 0.0 (0.0 %) | Boil | 0 min |
Cascade | 1.00 oz @ 5.75 %AA (5.0 AAU) | 0.0 (0.0 %) | Boil | 0 min |
Apollo | 1.00 oz @ 17.2 %AA (17.0 AAU) | 0.0 (0.0 %) | Boil | 0 min |
Simcoe | 1.00 oz @ 13.0 %AA (13.0 AAU) | 0.0 (0.0 %) | Hopback | 30 min |
Columbus | 1.00 oz @ 15.0 %AA (15.0 AAU) | 0.0 (0.0 %) | Hopback | 30 min |
Centennial | 1.00 oz @ 10.5 %AA (10.0 AAU) | 0.0 (0.0 %) | Hopback | 30 min |
Chinook | 1.00 oz @ 13.0 %AA (13.0 AAU) | 0 (0.0 %) | Primary | 7 days |
Citra | 1.00 oz @ 11.0 %AA (11.0 AAU) | 0 (0.0 %) | Primary | 7 days |
Simcoe | 1.00 oz @ 13.0 %AA (13.0 AAU) | 0 (0.0 %) | Primary | 7 days |
Centennial | 1.25 oz @ 10.5 %AA (12.5 AAU) | 0 (0.0 %) | Primary | 5 days |
Simcoe | 1.25 oz @ 13.0 %AA (16.3 AAU) | 0 (0.0 %) | Primary | 5 days |
Totals | 13.0 oz |
Totals
Amount: 13.0 oz
Amount: 13.0 oz
Recipe Source:
Dave Green, BYO March/April 2013