Chocolate Oatmeal Stout dybcraftbrew
Fermentables
| Name | Amount | Color | Potential | % Grist |
|---|---|---|---|---|
| Briess DME Sparkling Amber | 7 lbs | 10.0 °L | 43 ppg | 56.8 % |
| Flaked Oats | 1.33333 lbs | 2.5 °L | 32 ppg | 10.8 % |
| Weyermann Light Munich | 1.33333 lbs | 6.0 °L | 38 ppg | 10.8 % |
| Briess Vienna | 1.33333 lbs | 3.5 °L | 35 ppg | 10.8 % |
| Briess Chocolate Malt | 0.666668 lbs | 350.0 °L | 33 ppg | 5.4 % |
| Briess Black Malt | 0.333333 lbs | 500.0 °L | 32 ppg | 2.7 % |
| Briess Victory | 0.333333 lbs | 28.0 °L | 33 ppg | 2.7 % |
| Totals | 12.3 lbs | 484.7 points | 100% |
Fermentables
TotalsAmount: 12.3 lbs
Potential: 484.7 points
% Grist: 100%
Hops
| Hop | Amount | IBU | When | Time |
|---|---|---|---|---|
| EK Golding | 1.50 oz @ 5.5 %AA (7.5 AAU) | 23.5 (25.1 %) | Boil | 60 min |
| Totals | 1.5 oz |
