Old Steamfitter raquetteriver
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Munton's Amber Malt Syrup | 6.0 pounds | 18.0 °L | 36 ppg | 55.8 % |
Munton's DME Light | 2 pounds | 10.0 °L | 43 ppg | 18.6 % |
Flaked Wheat | .5 lb | 2.0 °L | 32 ppg | 4.7 % |
Weyermann CaraRed | .5 lb | 20.0 °L | 36 ppg | 4.7 % |
Turbinado | .5 pounds | 10.0 °L | 44 ppg | 4.7 % |
Briess Caramel 60L | .5 lb | 60.0 °L | 34 ppg | 4.7 % |
Weyermann Light Munich | .5 lb | 6.0 °L | 38 ppg | 4.7 % |
Briess Chocolate Malt | .25lb | 350.0 °L | 33 ppg | 2.3 % |
Totals | 10.8 lbs | 402.3 points | 100% |
Fermentables
TotalsAmount: 10.8 lbs
Potential: 402.3 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Mount Hood | 0.50 oz @ 6.5 %AA (3.0 AAU) | 5.7 (5.0 %) | Boil | 55 minutes |
Mount Hood | 1.50 oz @ 6.5 %AA (9.0 AAU) | 16.0 (4.7 %) | Boil | 45 minutes |
Totals | 2.0 oz |
Totals
Amount: 2.0 oz
Amount: 2.0 oz