Rauch Me Gently System
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Gambrinus Pilsner Malt | 5.6 lbs | 1.5 °L | 38 ppg | 43.3 % |
Weyermann Smoked Malt | 4.5 lbs | 2.2 °L | 37 ppg | 34.8 % |
Gambrinus Munich Light | 1.7 lbs | 10.0 °L | 37 ppg | 13.2 % |
Briess Caramel 60L | 12 oz | 60.0 °L | 34 ppg | 5.8 % |
Weyermann Melanoidin | 4 oz | 28.0 °L | 37 ppg | 1.9 % |
Briess Black Barley | 2 oz | 500.0 °L | 32 ppg | 1.0 % |
Totals | 12.9 lbs | 480.9 points | 100% |
Fermentables
TotalsAmount: 12.9 lbs
Potential: 480.9 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Hallertauer | 1.50 oz @ 4.0 %AA (6.0 AAU) | 21.3 (33.1 %) | Boil | 60 min |
Hallertauer | 0.50 oz @ 4.0 %AA (2.0 AAU) | 2.6 (12.0 %) | Boil | 10 min |
Totals | 2.0 oz |
Totals
Amount: 2.0 oz
Amount: 2.0 oz
Recipe Source:
Brewing Classic Styles: Zainasheff, Jamil; Palmer, John J.