Steam-Powered Toaster 2.0 System
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Briess 2-Row | 9.5 lbs | 1.8 °L | 37 ppg | 82.6 % |
Dingemans Biscuit | 0.75 lbs | 22.0 °L | 32 ppg | 6.5 % |
Briess Caramel 120L | 0.5 lbs | 120.0 °L | 32 ppg | 4.3 % |
Briess CaraPils | 0.25 lbs | 1.5 °L | 33 ppg | 2.2 % |
Muntons Crystal | 0.25 lbs | 56.0 °L | 33 ppg | 2.2 % |
Briess Special Roast | 0.25 lbs | 50.0 °L | 33 ppg | 2.2 % |
Totals | 11.5 lbs | 416.3 points | 100% |
Fermentables
TotalsAmount: 11.5 lbs
Potential: 416.3 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Northern Brewer | 1.00 oz @ 7.5 %AA (7.0 AAU) | 23.9 (35.5 %) | Boil | 60 min |
Cascade | 1.00 oz @ 5.9 %AA (5.0 AAU) | 19.0 (39.4 %) | Boil | 45 min |
Northern Brewer | 0.50 oz @ 7.5 %AA (3.5 AAU) | 2.4 (7.1 %) | Boil | 5 min |
Northern Brewer | 0.50 oz @ 7.5 %AA (3.5 AAU) | 0.0 (0.0 %) | Boil | 0 min |
Totals | 3.0 oz |
Totals
Amount: 3.0 oz
Amount: 3.0 oz
Recipe Source:
Colin M. Brougham