100% Brettanomyces Farmhouse
Fermentables
Name | Amount | Color | Potential | % Grist |
---|---|---|---|---|
Rahr 2-Row | 6 lb | 1.7 °L | 37 ppg | 55.8 % |
Weyermann Dark Munich | 2.25 lb | 9.0 °L | 37 ppg | 20.9 % |
Weyermann Pale Wheat | 12 oz | 1.5 °L | 39 ppg | 7.0 % |
Weyermann Rye | 12 oz | 2.6 °L | 39 ppg | 7.0 % |
Weyermann Spelt | 8 oz | 2.0 °L | 32 ppg | 4.7 % |
Simpsons Golden Naked Oats | 8 oz | 10.0 °L | 34 ppg | 4.7 % |
Totals | 10.8 lbs | 396.8 points | 100% |
Fermentables
TotalsAmount: 10.8 lbs
Potential: 396.8 points
% Grist: 100%
Hops
Hop | Amount | IBU | When | Time |
---|---|---|---|---|
Mount Hood | 0.63 oz @ 6.0 %AA (3.8 AAU) | 16.2 (34.2 %) | Fwh | 90 min |
Saaz | 0.35 oz @ 3.75 %AA (1.1 AAU) | 1.7 (13.2 %) | Boil | 10 min |
Cascade | 0.35 oz @ 5.75 %AA (1.8 AAU) | 0 (0.0 %) | Primary | 7 days |
Totals | 1.3 oz |
Totals
Amount: 1.3 oz
Amount: 1.3 oz